Shenzhen Wellspring Electronic Limited
4,8,16-Channel CWDM Module
1. Description
Features
Low Insertion Loss
High Isolation
Low PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength:From 1260nm to 1620nm
Wide Operating Temperature:From -40℃ to 85℃
High Reliability and Stability
Applications
CWDM System
PON Networks PON
2. Specifications
1ŚN CWDM Mux/Demux Module
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | |
Center Wavelength (nm) | ITU, ITU+1 | ||||
Passband (nm) | ITU±6.5 | ||||
Operating Wavelength (nm) | 1460~1620 or 1260~1620 | ||||
Channel Space (nm) | 20 | ||||
Fiber Type | SMF-28e or customer specified | ||||
IL (dB) (P/A Grade) | 0.7/1.0 | 1.4/1.7 | 2.0/2.5 | 3.5/4.0 | |
Isolation (dB) | Adjacent Channel | 30 | |||
Non-Adjacent Channel | 50 | ||||
Ripple (dB) | 0.3 | 0.4 | 0.5 | 0.5 | |
PDL (dB) | 0.2 | ||||
PMD (ps) | 0.1 | ||||
RL (dB) | 45 | ||||
Directivity (dB) |
For more information, please visit:http://en.wellspringtechsz.com